Plan ahead with monthly schedule updates
Project schedules are busy and it’s easy to delay planning training .
We send out a short monthly email with upcoming course dates and schedule updates.
| Course | Days | Price | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Java Programming Courses | |||||||
| Introduction to Java Programming | 4 days | 12,900 | 24-27 | 12-15 | 30/11-3/12 | ||
| Java Programming | 5 days | 15,800 | 17-21 | 28/9-2/10 | 02-06 | 07-11 | |
| Advanced Java Programming | 5 days | 15,800 | 07-11 | 19-23 | 23-27 | ||
| Spring 1 Core | 4 days | 12,900 | 03-06 | 14-17 | 26-29 | 30/11-3/12 | |
| Spring 2 MVC & Boot | 4 days | 12,900 | 31/8-3/9 | 12-15 | 16-19 | ||
| Automated Testing for Java Developers | 2 days | 6,900 | On request – please contact us. | ||||
| JVM Performance Tuning | 3 days | 9,600 | 11-13 | 21-23 | |||
| Java Web Services | 5 days | 15,800 | On request – please contact us. | ||||
| Android Development | 5 days | 15,800 | On request – please contact us. | ||||
| Design & Architecture Courses | |||||||
| OO Analysis & Design | 5 days | 15,800 | 24-28 | 05-09 | 09-13 | ||
| Design Patterns | 5 days | 15,800 | 24-28 | 05-09 | 09-13 | ||
| Intro to APIS and Web Services | 1 day | 3,700 | 07 | 16 | 20 | ||
| C and C++ Programming Courses | |||||||
| Standard C Programming | 5 days | 15,800 | 07-11 | 26-30 | |||
| Advanced C Programming | 5 days | 15,800 | 31/8-4/9 | 19-23 | 07-11 | ||
| Standard C++ Programming | 5 days | 15,800 | 24-28 | 12-16 | 30/11-4/12 | ||
| Advanced C++ Programming | 5 days | 15,800 | 28/9-2/10 | 16-20 | |||
| Python Courses | |||||||
| Introduction to Python Programming | 3 days | 8,900 | 03-05 | 12-14 | 30/11-2/12 | ||
| Python Programming | 5 days | 12,900 | 03-07 | 14-18 | 02-06 | ||
| Web Development Courses | |||||||
| HTML & CSS | 5 days | 12,900 | 24-28 | 12-16 | 30/11-4/12 | ||
| Introduction to JavaScript Programming | 3 days | 8,900 | 24-26 | 12-14 | 30/11-2/12 | ||
| JavaScript Programming | 5 days | 12,900 | 17-21 | 05-09 | 23-27 | ||
| Advanced JavaScript Programming | 3 days | 8,900 | 07-09 | 02-04 | |||
| Angular Development | 3 days | 8,900 | 21-23 | 02-04 | |||
| React Development | 3 days | 8,900 | 31/8-2/9 | 26-28 | |||
| SQL Courses | |||||||
| SQL Fundamentals | 3 days | 8,900 | 11-13 | 14-16 | 19-21 | 09-11 | 07-09 |
| Intermediate SQL Queries | 3 days | 8,900 | 28-30 | 16-18 | |||
| Linux Courses | |||||||
| Linux Fundamentals | 5 days | 12,900 | 17-21 | 05-09 | 23-27 | ||
| Linux Shell Scripting | 3 days | 8,900 | 11-13 | 21-23 | 09-11 | ||
| C# Courses | |||||||
| C# Programming | 5 days | 13,900 | On request – please contact us. | ||||
About the schedule
You can download the course schedule in PDF format.Ready to book?
Email your booking details (name, course, cell number, email) or a course enrolment form to info@incusdata.com
Extra information
- All courses are presented as virtual instructor-led training.
You can read more about our virtual training. - All prices exclude VAT (15%).
- Prices include course material and an electronic attendance certificate.
- Course dates may occasionally change. Please confirm availability when booking.
- Contact us if you require a course or date not shown above.
Why does the course schedule change?
Course dates may change when clients request alternative scheduling or customised courses.
We make every effort to avoid changes once bookings are confirmed.
Schedule updates
Subscribe to receive a short monthly email with upcoming course dates and schedule changes.
You may unsubscribe at any time.