Never miss a course date again!
You want to attend a course. But between code releases and project deadlines, you forget to arrange it. And when you remember, you've just missed the date. We understand. That's why we'll remind you once a month of upcoming course dates, as well as any special offers.
Course | Days | Price | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|
Java Programming Courses | |||||||
Introduction to Java Programming | 4 days | 12,200 | 27-30 | 17-20 | 22-25 | ||
Java Programming | 5 days | 14,800 | 20-24 | 03-07 | 07-11 | 12-16 | |
Advanced Java Programming | 5 days | 14,800 | 10-14 | 24-28 | 05-09 | ||
Spring 1 Core | 4 days | 12,200 | 03-06 | 17-20 | 22-25 | ||
Spring 2 MVC & Boot | 4 days | 12,200 | 17-20 | 14-17 | 26-29 | ||
Automated Testing for Java Developers | 2 days | 5,900 | On request - please contact us. | ||||
Java Web Services | 5 days | 14,800 | On request - please contact us. | ||||
Android Development | 5 days | 14,800 | 13-17* | ||||
Design & Architecture Courses | |||||||
OO Analysis & Design | 5 days | 14,800 | 27-31 | 10-14 | 19-23 | ||
Design Patterns | 5 days | 14,800 | 24-28 | 31/3-4/4 | 19-23 | ||
Web Services Architecture | 1 day | 3,200 | On request - please contact us. | ||||
C and C++ Programming Courses | |||||||
Standard C Programming | 5 days | 14,800 | 03-07 | 07-11 | 26-30 | ||
Advanced C Programming | 5 days | 14,800 | 10-14 | 24-28 | |||
Standard C++ Programming | 5 days | 14,800 | 27-31 | 10-14 | 19-23 | ||
Advanced C++ Programming | 5 days | 14,800 | 17-21 | 31/3-4/4 | |||
Python and C# Courses | |||||||
Introduction to Python Programming | 3 days | 8,400 | 28-30 | 17-19 | 22-24 | ||
Python Programming | 5 days | 12,200 | 20-24 | 03-07 | 12-16 | ||
C# Programming | 5 days | 12,200 | On request - please contact us. | ||||
Web Development Courses | |||||||
HTML & CSS | 5 days | 12,200 | 13-17 | 24-28 | 07-11 | ||
Introduction to JavaScript Programming | 3 days | 8,400 | 27-29 | 17-19 | 22-24 | ||
JavaScript Programming | 5 days | 12,200 | 03-07 | 24-28 | 26-30 | ||
Angular Development | 3 days | 8,400 | 27-29 | 03-05 | 23-25 | ||
React Development | 3 days | 8,400 | 03-05 | 17-19 | 05-07 | ||
PHP Development | 5 days | 12,200 | On request - please contact us. | ||||
Introduction to Web App Security | 2 days | 5,900 | On request - please contact us. | ||||
SQL Courses | |||||||
SQL Fundamentals | 3 days | 8,400 | 20-22 | 17-19 | 10-12 | 14-16 | 19-21 |
Intermediate SQL Queries | 3 days | 8,400 | 10-12 | 31/3-2/4 | 12-14 | ||
Linux Courses | |||||||
Linux Fundamentals | 5 days | 12,200 | 24-28 | 07-11 | 05-09 | ||
Linux Shell Scripting | 3 days | 8,400 | 15-17 | 17-19 | 22-24 |
* Customised course. Please contact us.
About this course schedule
You can download the course schedule in PDF format.
Ready to book?
Just send the course enrolment form or your details (name, course, cell number and email address) to email info@incusdata.com
Extra information
- All courses are virtual instructor-led training. Find out more about our virtual training and how it works.
- All prices listed above exclude 15% VAT.
- Course prices include course material and an attendance certificate. These are provided in electronic format.
- This schedule is valid from 30 September 2024. We try to adhere to the schedule, but it may change.
- Contact us if you want a date or a course that is not on the schedule.
Why does the course schedule change?
Clients sometimes ask for different dates, or custom courses. We try not to change a course date if we already have bookings. So book early to get the date you want.
Can you keep me informed of the course schedule?
We would love to do that! Subscribe to the monthly schedule updates. We will send you an monthly email about upcoming course dates. You can unsubscribe at any time.